

Techinical Data:
| ITEM | LED FLOOD LIGHT |
| Power: | 100watt~4000watt |
| Light source: | Bridgelux / Cree chip |
| LED driver: | Meanwell |
| Luminous efficacy: | 120lm/w, 140lm/w, 160lm/w, 180lm/w, 200lm/w |
| Lumens: | power×luminous efficacy |
| Beam angle: | 2.5, 5, 10, 25, 40, 60, 90, 120 degree |
| Color temperature: | 2700-3500K, 5000-6500K, 6500-7500K |
| Working temperature: | -25℃~60℃ |
| Storage temperature: | -40℃~80℃ |
| Input Voltage: | 90~295V AC |
| IP rating: | IP66 |
| Power efficiency: | ≥90% |
| Power factor: | ≥ 0.95 |
| Lifespan: | ≥80000hrs |
| Working humidity: | 10%~90%RH |
| Light attenuation(80000hrs): | ≤30% |
| Color rendering index(CRI): | ≥80 |
| Warranty: | 5 years warranty |
CORE COMPETENCE
- 1000+ high pole and high ceiling lighting project experiences
- windproof in high mast, open structure
- -25℃~60℃ working temperature
- up to real 200lm/w
- direct Metal Halide replacement, no need to strengthen poles
- faster heat dissipation, open modules
- IP66~IP68, underwater use support
- high CRI 95 for HDTV
- flickering-free, ≤0.2%
- anti-glare system to protect eyes
- customized lights
- professional engineers to design lighting solutions
